Patio Suites
Pre-Selling Condominium in Davao
About Patio Suites
As Alveo Land’s final residential tower in Abreeza, this 27-storey vertical community presents an urban haven where home and around keeps in tune with everyday rhythms, echoing the best of life.
At just 20 minutes away from Francisco Bangoy International Airport, Patio Suites is located in the 10-hectare Abreeza district that stands as Ayala Land’s first mixed-use community in Davao. It is situated along J.P. Laurel Avenue, one of the city’s main thoroughfares which makes Abreeza accessible to and from the area’s central access points and establishments.
₱7.3 m - ₱27.0 m
*estimated Price as of 02/01/2022
Building Features
- Mail Room
- Interior Designed Lobby
- Fire detection, alarm and sprinkler system
- CCTV Cameras in selected areas
- Two (2) fire exits per residential floor
- Allocated emergency load for residential units in case of power outage
Indoor Amenities
- Multipurpose Hall
- Boardroom
- Gym
Outdoor Amenities
- Activity Lawn
- Kiddie Pool
- Alfresco Lounge
- Adult Pool
- Great Lawn
- Play Lawn
Studio Unit
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining/Sleeping Area | 16 | 172 |
Kitchen | 6 | 65 |
Toilet and Bath | 4 | 43 |
Total | 26 | 280 |
1-Bedroom Unit
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 23 | 248 |
Kitchen | 7 | 75 |
Toilet and Bath | 4 | 43 |
Bedroom | 14 | 151 |
Utility | 1 | 11 |
Total | 49 | 528 |
2-Bedroom Unit A
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 24 | 258 |
Kitchen | 6 | 65 |
Master's T&B | 5 | 54 |
Master's Bedroom | 14 | 141 |
Utility | 8 | 86 |
Utility T&B | 3 | 32 |
Toilet and Bath | 3 | 32 |
Bedroom | 11 | 118 |
Balcony & ACCU | 6 | 65 |
Total | 80 | 861 |
2-Bedroom Unit B
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 28 | 301 |
Kitchen | 6 | 65 |
Master's T&B | 5 | 54 |
Master's Bedroom | 14 | 151 |
Utility | 6 | 65 |
Utility T&B | 3 | 32 |
Toilet and Bath | 3 | 32 |
Bedroom | 9 | 97 |
Balcony & ACCU | 7 | 75 |
Storage | 1 | 11 |
Total | 82 | 883 |
3-Bedroom Unit
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 29 | 312 |
Kitchen | 10 | 108 |
Master's T&B | 5 | 54 |
Master's Bedroom | 19 | 205 |
Utility | 7 | 75 |
Utility T&B | 3 | 32 |
Common T&B | 3 | 32 |
Bedroom 1 | 10 | 108 |
Balcony & ACCU | 7 | 75 |
Storage 1 | 2 | 22 |
Bedroom 2 | 13 | 140 |
Storage 2 | 1 | 11 |
Total | 109 | 1174 |




