Portico
Pre-Selling Condominium in Pasig
About Portico
Portico introduces its third tower—The Ametrine. This distinct urban courtyard community has 70% green open spaces dedicated to shared courtyards for leisurely active pursuits. It is a versatile mixed-use residential development of high-rise residences, brownstone-inspired townhouses, and verdant environments that create a rare breathing space amidst a bustling CBD.
Located along Capt. Henry P. Javier Street, Oranbo, Pasig City, Portico rests at a highly-networked location in Ortigas. Bounded by main access points—EDSA, C5, Ortigas Avenue, and Shaw Boulevard interlink the district to major metropolitan destinations and beyond.
₱8.8 m - ₱41.1 m
*estimated Price as of 02/01/2022
Building Feature
- Allocated emergency load for residential units in case of power outage
- Interior-Designed Lobbies and Select Common Areas
- Fire detection, alarm and sprinkler system
- Mail Room
- Two (2) Fire Exits per residential floor
- 24-hour building maintenance
- 24-hour Building Security
Outdoor Amenities
- Jogging Path
- Swimming Pool
- Courtyards
- Multipurpose Court
Indoor Amenities
- Function Room
- Gym
Studio Unit
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining/Sleeping Area | 20 | 210 |
Kitchen | 6 | 65 |
Toilet and Bath | 5 | 54 |
Total | 31 | 329 |
1-Bedroom Unit A
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 28 | 300 |
Kitchen | 5 | 59 |
Master's T&B | 5 | 49 |
Master's Bedroom | 14 | 149 |
Utility | 2 | 23 |
ACCU Ledge | 2 | 16 |
Total | 56 | 596 |
1-Bedroom Unit B
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 19 | 209 |
Kitchen | 8 | 88 |
Master's T&B | 5 | 50 |
Master's Bedroom | 21 | 231 |
Utility | 1 | 14 |
ACCU Ledge | 2 | 23 |
Total | 56 | 615 |
2-Bedroom Unit A
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 31 | 334 |
Kitchen | 8 | 87 |
Master's T&B | 5 | 49 |
Master's Bedroom | 16 | 172 |
Utility | 5 | 57 |
Common T&B | 3 | 36 |
ACCU Room | 2 | 16 |
Bedroom 1 | 14 | 153 |
Utility T&B | 2 | 23 |
Hallway | 2 | 17 |
Total | 86 | 921 |
2-Bedroom Unit B
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 28 | 301 |
Kitchen | 6 | 68 |
Master's T&B | 5 | 49 |
Master's Bedroom | 18 | 191 |
Utility | 7 | 77 |
Common T&B | 3 | 36 |
ACCU Ledge | 2 | 21 |
Bedroom 1 | 12 | 126 |
Utility T&B | 2 | 22 |
Hallway | 3 | 33 |
Pop Out | 5 | 55 |
Total | 91 | 979 |




